Planning
Blueprint Jordan River
Jordan River Commission - under construction
Recent Developments
Records of Decision (ROD)
Nominations and Applications for Land Use
| Applicant | Location | Land Use | Land Use Type |
|---|---|---|---|
| UDOT | 11400 S, SL County | Pedestrian bridge | Easement |
| UDOT | 11400 S, SL County | Vehicle bridge | Easement |
| South Valley Sewer Dist | 13400 S, SL County | Outfall, bank stabilization | Easement |
| UTA Trax | North Temple, SL County | Mass transit bridge | Easement |
| Salt Lake County | 15400 S, SL County | Pedestrian bridge | Easement |
| Salt Lake County | 12700 S, SL County | Outfalls | Easement |
| UDOT | 2100 N, Lehi, Utah County | Vehicular bridge | Easement |

